10 CPU Cores
Intel Xeon Silver 4210
10 Cores / 20 Threads @ 2.20GHz
128 GB RAM
480 GB SSD Storage
10 Gbps physical port
10 Gbps Bandwidth (Scale up to 20 Gbps)
Choose an edge data center
$499/mo*
Configure
10Gbps Dedicated Servers | ||||||||
---|---|---|---|---|---|---|---|---|
Processor | CPU Cores | RAM | Disk (SSD/HDD) | Bandwidth | Network Port | Location | Cost/Month | |
1x Xeon E3-1240v5 | 4 Cores | 64 GB | 512 GB SSD + 2TB HDD | 2 Gbps | 10 Gigabit | New York, Miami | $229/mo* | Configure |
1x Xeon E5-2650v2 | 8 Cores | 64 GB | 2 x 480 GB SSD | 2 Gbps | 10 Gigabit | Atlanta, Chicago, Los Angeles, Montreal, New York, Toronto, Frankfurt | $229/mo* | Configure |
1x Xeon E5-2640v3 | 8 Cores | 64 GB | 2 x 480 GB SSD | 2 Gbps | 10 Gigabit | Denver, Los Angeles, Montreal, Santa Clara, Toronto | $239/mo* | Configure |
1x Xeon E5-2640v4 | 10 Cores | 32 GB | 2 x 480 GB SSD | 2 Gbps | 10 Gigabit | Dallas, New York | $229/mo* | Configure |
1x Xeon E5-2650v2 | 8 Cores | 128 GB | 2 x 960 GB SSD | 2 Gbps | 10 Gigabit | Atlanta, Dallas, Miami, New York | $249/mo* | Configure |
1x Xeon E5-2695v3 | 14 Cores | 64 GB | 2 x 960 GB SSD | 2 Gbps | 10 Gigabit | Chicago, Denver, Miami, Montreal, New York, Los Angeles, Santa Clara | $279/mo* | Configure |
1x Xeon E5-2695v3 | 14 Cores | 128 GB | 2 x 960 GB SSD | 2 Gbps | 10 Gigabit | Los Angeles, Santa Clara, Frankfurt | $299/mo* | Configure |
1x Xeon E5-2695v4 | 18 Cores | 128 GB | 2 x 960 GB SSD | 2 Gbps | 10 Gigabit | Dallas, New York | $349/mo* | Configure |
2x Xeon E5-2650v2 | 16 Cores | 256 GB | 2 x 960 GB SSD | 2 Gbps | 10 Gigabit | Dallas, Denver, New York, Miami | $279/mo* | Configure |
2x Xeon E5-2695v4 | 36 Cores | 128 GB | 2 x 960 GB SSD | 2 Gbps | 10 Gigabit | Ashburn, Chicago, Dallas, New York, Toronto | $399/mo* | Configure |
1x Xeon E5-2680v4 | 14 Cores | 64 GB | 4 x 400 GB SSD | 1 Gbps | 10 Gigabit | Singapore | $849/mo* | Configure |
2x Xeon E5-2690v4 | 28 Cores | 64 GB | 2 TB SSD | 3 Gbps | 10 Gigabit | Phoenix | $699/mo* | Configure |
2x Xeon E5-2683v4 | 32 Cores | 128 GB | 960 GB SSD + 8 TB HDD | 10 Gbps | 10 Gigabit | Kansas City | $799/mo* | Configure |
1x Xeon Silver 4210 | 10 Cores | 128 GB | 480 GB SSD | 10 Gbps | 10 Gigabit | 50 U.S. locations | $1069/mo* | Configure |
2x Xeon E5-2680v4 | 28 Cores | 256 GB | 4 x 400 GB SSD | 5 Gbps | 10 Gigabit | Singapore | $1899/mo* | Configure |
* The price is on a 12-month term. To change the term and configure the service, click the button "Configure". |