Miami Dedicated Server - Chassis
Consider ordering a server chassis with 4 x 3.5 inch HDD bay or even one with 8 x 2.5 inch HDD bays. it is very likely that you need more storage as your project grows.
1 Gbps Dedicated Servers | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Processor | Cores | RAM | HDD/SSD | Bandwidth | Port | IPv4 | IPv6 | Data Center | Cost/Month | |
1x Xeon E3-1260Lv3 | 4 Cores | 32 GB | 2 x 480 GB SSD | 250 Mbps | 1 Gbps | /30 | /64 | MIA1, DataBank | $129/mo* | Configure |
1x Xeon D-1530 | 6 Cores | 16 GB | 480 SSD | 250 Mbps | 1 Gbps | /30 | /64 | MIA1, DataBank | $139/mo* | Configure |
1x Xeon D-1531 | 6 Cores | 32 GB | 480 SSD | 250 Mbps | 1 Gbps | /30 | /64 | MIA1, DataBank | $169/mo* | Configure |
1x Xeon E5-2640v3 | 8 Cores | 32 GB | 2 x 480 GB SSD | 250 Mbps | 1 Gbps | /30 | /64 | MIA1, DataBank | $169mo* | Configure |
1x Xeon E5-2640v3 | 8 Cores | 64 GB | 2 x 480 GB SSD | 1000 Mbps | 1 Gbps | /30 | /64 | MIA1, DataBank | $229mo* | Configure |
1x Xeon E5-2695v3 | 14 Cores | 128 GB | 2 x 960 GB SSD | 1000 Mbps | 1 Gbps | /30 | /64 | MIA1, DataBank | $269mo* | Configure |
*The price is on a 12-month term. To upgrade Bandwidth allowance and add services, or change the term click on the button "Configure & Order". |
10 Gbps Dedicated Servers | ||||||||
---|---|---|---|---|---|---|---|---|
Processor | CPU Cores | RAM | Disk (SSD/HDD) | Bandwidth | Port Speed | Location | Cost/Month | |
1x Xeon E3-1240v5 | 4 Cores | 64 GB | 512 GB SSD + 2TB HDD | 2 Gbps | 10 Gbps | MIA2, Miami | $229/mo* | Configure |
1x Xeon E5-2650v2 | 8 Cores | 64 GB | 2 x 480 GB SSD | 2 Gbps | 10 Gbps | MIA2, FL | $249*mo* | Configure |
1x Xeon E5-2650v2 | 8 Cores | 128 GB | 2 x 960 GB SSD | 2 Gigabit | 10 Gbps | DAL1, DataBank | $269/mo* | Configure |
2x Xeon E5-2695v4 | 36 Cores | 256 GB | 2 x 960 GB SSD | 2 Gbps | 10 Gbps | MIA2, FL | $399mo* | Configure |
*The price is on a 12-month term. To upgrade Bandwidth allowance and add services, or change the term click on the button "Configure & Order". |