SG Dedicated Server - Chassis
Consider ordering a server chassis with 4 x 3.5 inch HDD bay or even one with 8 x 2.5 inch HDD bays. it is very likely that you need more storage as your project grows.
1 Gbps Dedicated Servers | |||||||
---|---|---|---|---|---|---|---|
Processor | CPU Cores | RAM | Disk (SSD/HDD) | Bandwidth | Port Speed | Cost/Month | |
Intel Xeon E3-1265Lv3 | 4 Cores | 32 GB | 2 x 400 GB SSD | 100 Mbps | 1 GigE | $169.00* | Customize & Order |
Intel Xeon E5-2630Lv4 | 10 Cores | 32 GB | 2 x 400 GB SSD | 100 Mbps | 1 GigE | $199.00* | Customize & Order |
Intel Xeon E5-2697v2 | 12 Cores | 64 GB | 2 x 400 GB SSD | 100 Mbps | 1 GigE | $209.00* | Customize & Order |
AMD EPYC 7282 | 16 Cores | 32 GB | 1 x 400 GB SSD | 100 Mbps | 1 GigE | $249/mo* | Customize & Order |
Intel Xeon E5-2680v4 | 14 Cores | 64 GB | 4 x 400 GB SSD | 250 Mbps | 1 GigE | $389/mo* | Customize & Order |
Dual Xeon E5-2697v2 | 24 Cores | 128 GB | 4 x 400 GB SSD | 500 Mbps | 1 GigE | $499/mo* | Customize & Order |
Intel Xeon E5-2680v4 | 14 Cores | 192 GB | 4 x 400 GB SSD | 1 Gbps | 1 GigE | $799/mo* | Customize & Order |
*The price is on a 12-month term. To upgrade Bandwidth allowance and add services, or change the term click on the button "Configure & Order". |
10 Gbps Dedicated Servers | |||||||
---|---|---|---|---|---|---|---|
Processor | CPU Cores | RAM | Disk (SSD/HDD) | Bandwidth | Port Speed | Cost/Month | |
Dual Xeon E5-2680v4 | 28 Cores | 256 GB | 4 x 400 GB SSD | 5 Gbps | 10 GigE | $1899/mo* | Configure Server |
*The price is on a 12-month term. To upgrade Bandwidth allowance and add services, or change the term click on the button "Configure & Order". |