Toronto Dedicated Server - Chassis
Consider ordering a server chassis with 4 x 3.5 inch HDD bay or even one with 8 x 2.5 inch HDD bays. it is very likely that you need more storage as your project grows.
1 Gbps Dedicated Servers | ||||||||
---|---|---|---|---|---|---|---|---|
Processor | CPU Cores | RAM | Disk (SSD/HDD) | Bandwidth | Port Speed | Data Center | Cost/Month | |
1x Xeon E3-1260Lv3 | 4 Cores | 32 GB | 1 x 480 GB SSD | 250 Mbps | 1 Gbps | TOR1, Exa | $89/mo* | Configure |
1x Xeon D-1531 | 6 Cores | 16 GB | 480 SSD | 250 Mbps | 1 Gbps | TOR1, Exa | $94/mo* | Configure |
1x Xeon E5-2650v2 | 8 Cores | 64 GB | 2 x 480 GB SSD | 500 Mbps | 1 Gbps | TOR1, Exa | $149/mo* | Configure |
1x Xeon E5-2695v2 | 12 Cores | 128 GB | 2 x 480 GB SSD | 500 Mbps | 1 Gbps | TOR1, Exa | $169/mo* | Configure |
2x Xeon E5-2650v2 | 16 Cores | 256 GB | 2 x 960 GB SSD | 500 Mbps | 1 Gbps | TOR1, Exa | $209/mo* | Configure |
2x Xeon E5-2695v4 | 18 Cores | 12 GB | 2 x 1.2 GB SSD | 1000 Mbps | 1 Gbps | TOR1, Exa | $259/mo* | Configure |
*The price is on a 12-month term. To upgrade Bandwidth allowance and add services, or change the term click on the button "Configure & Order". |
10 Gbps Dedicated Servers | ||||||||
---|---|---|---|---|---|---|---|---|
Processor | CPU Cores | RAM | Disk (SSD/HDD) | Bandwidth | Port Speed | Location | Cost/Month | |
1x Xeon E5-2695v3 | 14 Cores | 64 GB | 2 x 960 GB SSD | 2 Gbps | 10 Gigabit | TOR1, Exa | $309/mo* | Configure |
1x Xeon E5-2695v4 | 18 Cores | 128 GB | 2 x 3.84 TB SSD | 2 Gigabit | 10 GigE | TOR1, Exa | $369/mo* | Configure |
*The price is on a 12-month term. To upgrade Bandwidth allowance and add services, or change the term click on the button "Configure & Order". |